
| Wedding Item | Cost |
| Stationary (invitations, announcements, and thank-you notes) | $ 374.00 |
| Bouquets and other flowers | $ 1,253.00 |
| Photography, Videography | $ 775.00 |
| Wedding favors | $ 240.00 |
| Music | $ 745.00 |
| Clergy, church, chapel, synagogue fee | $ 248.00 |
| Limousine, carriage rental | $ 427.00 |
| Attendant’s gifts | $ 299.00 |
| Wedding | $ 1,060.00 |
| Engagement ring | $ 2,982.00 |
| Rehearsal dinner | $ 762.00 |
| Bride’s wedding dress | $ 790.00 |
| Brides headpiece/veil | $ 150.00 |
| Bridal attendants apparel (average of 5) | $ 720.00 |
| Mother of the bride’s apparel | $ 198.00 |
| Groom’s formalwear | $ 100.00 |
| Formalwear rentals (groomsmen & ushers – average 5) | $ 400.00 |
| Reception (average of 186 guests) |
$ 7,246.00 |
| Total Cost | $ 18,874.00 |
The Internet is a powerful tool that can be used to research and plan your wedding. However, we ask that you use the Internet for gathering your information and then purchase your products and services for your wedding locally. Local businesses that have made “Greetings!…from Debbie” Wedding Planner possible create local jobs; they pay local taxes; their employees volunteer in numerous community clubs and organizations; they contribute to a variety of local charities (including youth sports and non-profit organizations); and they provide service for the products and services they sell.
You may not receive the same treatment when securing something on the Internet.
Thanks for your consideration and cooperation!
